DentalPlus Introduction
DentalPlus is a practice management software designed to support dental practices in their daily operations. The system delivers an enhanced experience powered by modern technologies while remaining the same reliable, UK-focused software that dental teams already know and trust. From appointment scheduling and clinical charting to online payments, AI features, and real-time reporting, it provides a comprehensive solution tailored to the needs of modern dental clinics.
tip
To help you get the most out of the system, our documentation is organised into clear sections for easy navigation
To help you get the most out of the system, our documentation is organised into clear sections for easy navigation:
| Getting Started | Learn how to begin using the system, including initial requirements, available support options, and first steps. |
| Role-Based Guides | Access tailored guidance for key roles within the practice, including receptionists, clinicians, practice managers. |
| Appointment scheduling | Explore everything related to booking and managing appointments, supported by powerful tools that ensure a smooth and efficient workflow. |
| Patient Record | Dive into the central hub of the system, where every action related to a patient —such as booking, sending, collecting, or signing —is automatically recorded and linked. |
| Digital workflow | Discover a variety of tools designed to enhance efficiency, reduce paperwork, improve document tracking, and provide greater flexibility and control. |
| Treatment planning | Learn more about this core component, including treatment planning, clinical note writing, and reviewing medical forms. |
| NHS dentistry | Understand the functionality that enables dental teams to manage patient care, administration, and compliance seamlessly within NHS workflows. |
| Financials | Gain insight into patient and practice financial management, including online payments and integration with third-party services. |
| Analytics and Reports | Benefit from detailed financial reporting and performance insights, providing a clear overview of patient balances and overall practice activity. |
| System Administration | Customise various aspects of the system to align with your practice’s workflow and preferences. |
| Modern Tools & Features | Discover powerful new features designed to simplify daily workflows, improve efficiency, and support every aspect of modern practice management. |
← Use the menu on the left to explore each section and get started with DentalPlus today!